Haidian 470-ton MA4700 Servo Energy-saving Second-hand Injection Molding Machine for Plastic Molding Machinery
-
Clamping Force: 4700KN
-
Injection Weight (PS): 1800g
-
Screw Diameter: 80mm
-
Injection Speed: 478g/s
-
Control System: PLC Touchscreen Control
-
Machine Condition: Used, fully inspected, and in excellent working condition
Description
Product Overview
The Haitian 470T servo injection molding machine is a high-performance used equipment designed for large-scale plastic product production. With advanced servo drive technology, it offers high precision, low energy consumption, and stable operation, making it an ideal solution for improving production efficiency and reducing operational costs.
It can be used to produce fruit baskets. Collect plastic products such as boxes
Key Features
High Precision: Accurate molding, fewer defects.
Energy Efficient: Lowers power use and costs.
Stable Operation: Smooth injection, minimal downtime.
Automated Control: Boosts efficiency, reduces labor.
Easy Maintenance: Simplifies upkeep, ensures uptime.
Specification
| Category | Parameter Name | Unit | Model A | Model B | Model C | Model D |
|---|---|---|---|---|---|---|
| Injection Unit | Screw Diameter | mm | 70 | 80 | 85 | 90 |
| Screw L/D Ratio | L/D | 22.9 | 20 | 19.1 | 17.8 | |
| Theoretical Injection Volume | cm³ | 1424 | 1860 | 2100 | 2354 | |
| Injection Weight (PS) | g | 1296 | 1692 | 1911 | 2142 | |
| Injection Rate | g/s | 332 | 434 | 489 | 549 | |
| Injection Rate (ESG) | g/s | 405 | 529 | 597 | 669 | |
| Injection Pressure | MPa | 224 | 172 | 152 | 136 | |
| Plasticizing Rate (GPPS) ① | g/s | 56.6 | 74.6 | 81.9 | 92.6 | |
| Plasticizing Rate (HDPE) ② | g/s | 81 | 109 | 123 | 142 | |
| Screw Speed | rpm | 0-175 | – | – | – | |
| Clamping Unit | Clamping Force | kN | 4700 | – | – | – |
| Mold Opening Stroke | mm | 780 | – | – | – | |
| Distance Between Tie Bars (H×V) | mm | 820×800 | – | – | – | |
| Maximum Mold Height | mm | 780 | – | – | – | |
| Minimum Mold Height | mm | 320 | – | – | – | |
| Ejector Stroke | mm | 200 | – | – | – | |
| Ejector Tonnage | kN | 110 | – | – | – | |
| Others | Pump Motor Power | kW | 55 | – | – | – |
| Heater Power | kW | 38.95 | – | – | – | |
| Machine Dimension (L×W×H) | m | 8.2×2.0×2.6 | – | – | – | |
| Machine Weight | t | 18.5 | – | – | – | |
| Hopper Capacity | kg | 50 | – | – | – | |
| Oil Tank Capacity | L | 640 | – | – | – |








