Haitian’s 380-ton second-hand hydraulic injection molding machine is used for high-productivity PET/ABS/PP plastic processing
-
Clamping Force: 3800KN
-
Injection Weight (PS): 1200g
-
Screw Diameter: 70mm
-
Injection Speed: 323g/s
-
Control System: Advanced PLC Touchscreen
-
Machine Condition: Used, fully inspected and maintained, ready for operation
Description
Product Overview
The Haitian MA380T injection molding machine is a high-performance used machine designed for plastic molding applications. Known for its robust build and reliable operation, it provides excellent value for large-scale plastic production, offering precision and efficiency at a competitive price.
Key Features
High Precision: Accurate molding, minimal defects.
Energy Efficient: Cuts power use and costs.
Stable Operation: Minimizes downtime, smooth molding.
Automated Control: Reduces labor, boosts efficiency.
Easy Maintenance: Simplifies upkeep, reduces stoppages.
Specification
| Category | Parameter Name | Unit | A | B | C | D |
|---|---|---|---|---|---|---|
| Injection Unit | Screw Diameter | mm | 65 | 70 | 75 | 17.5 |
| Screw L/D Ratio | L/D | 1068 | 1239 | 1423 | 1619 | |
| Theoretical Injection Volume | cm³ | 792 | 1128 | 1295 | 1473 | |
| Injection Weight (PS) | g | 291 | 337 | 387 | 441 | |
| Injection Rate | g/s | 49.3 | 56.6 | 64 | 71 | |
| Injection Rate (ESG) | g/s | 70.5 | 84 | 94 | 106 | |
| Injection Pressure | MPa | 212 | 183 | 159 | 140 | |
| Plasticizing Rate (GPPS) ① | g/s | 49.3 | 56.6 | 64 | 71 | |
| Plasticizing Rate (HDPE) ② | g/s | 70.5 | 84 | 94 | 106 | |
| Screw Speed | rpm | 0-185 | – | – | – | |
| Clamping Unit | Clamping Force | kN | 3800 | – | – | – |
| Mold Opening Stroke | mm | 700 | – | – | – | |
| Dist. between Tie Bars (H×V) | mm | 730×730 | – | – | – | |
| Maximum Mold Height | mm | 730 | – | – | – | |
| Minimum Mold Height | mm | 280 | – | – | – | |
| Ejector Stroke | mm | 180 | – | – | – | |
| Ejector Tonnage | kN | 110 | – | – | – | |
| Others | Pump Motor Power | kW | 45 | – | – | – |
| Heater Power | kW | 33 | – | – | – | |
| Machine Dimension (L×W×H) | m | 7.5×1.8×2.3 | – | – | – | |
| Machine Weight | t | 14.7 | – | – | – | |
| Hopper Capacity | kg | 50 | – | – | – | |
| Oil Tank | L | 540 | – | – | – |








