Haitian Injection Molding 160-ton horizontal servo second-hand injection molding machine
-
Clamping Force: 1600KN
-
Maximum Injection Weight: 290g (PS)
-
Screw Diameter: 45mm
-
Injection Speed: 140g/s
-
Control System: PLC with Touchscreen
-
Machine Condition: Used, well-maintained, and stable operation
Description
Product Overview
The Haitian 160T injection molding machine has excellent performance and a favorable price, making it an ideal choice for plastic part molding. This machine offers a stable injection process, enabling it to perfectly produce precision plastic parts.
Key Features
High Precision Injection: Accurate molding, reduces defects.
Energy Efficient: Lowers energy consumption, reduces costs.
Stable Operation: Servo drive minimizes downtime.
High Automation: Automated control boosts efficiency.
Easy Maintenance: Modular design simplifies upkeep.
Specification
| Category | Specific Parameter | English Label | Unit | A | B | C |
|---|---|---|---|---|---|---|
| Injection Unit | Screw Diameter | Screw diameter | mm | 40 | 45 | 50 |
| Screw L/D Ratio | Screw L/D ratio | L/D | 22.5 | 20 | 18 | |
| Theoretical Injection Volume | Injection volume(theoretical) | cm³ | 253 | 320 | 395 | |
| Injection Weight (PS) | Injection weight(PS) | g | 230 | 291 | 359 | |
| Injection Rate | Injection rate | g/s | 111 | 141 | 114 | |
| Injection Rate (ESG) | Injection rate (ESG) | g/s | 150 | 190 | 235 | |
| Injection Pressure | Injection pressure | MPa | 225 | 178 | 144 | |
| Plasticizing Rate (GPPS)① | Plasticizing rate (GPPS)① | g/s | 17 | 22.6 | 28.4 | |
| Plasticizing Rate (HDPE) ② | Plasticizing rate (HDPE) ② | g/s | – | – | – | |
| Screw Speed | Screw speed | rpm | 0-215 | – | – | |
| Clamping Unit | Clamping Force | Clamping force | kN | 1600 | – | – |
| Mold Opening Stroke | Mold opening stroke | mm | 430 | – | – | |
| Distance Between Tie Bars (H×V) | Dist. between tie bars (H×V) | mm | 470×470 | – | – | |
| Maximum Mold Height | Mold height max. | mm | 520 | – | – | |
| Minimum Mold Height | Mold height min. | mm | 180 | – | – | |
| Ejector Stroke | Ejector stroke | mm | 140 | – | – | |
| Ejector Tonnage | Ejector tonnage | kN | 33 | – | – | |
| Others | Pump Motor Power | Pump motor power | kW | 18.5 | – | – |
| Heater Power | Heater power | kW | 11.75 | – | – | |
| Machine Dimension (L×W×H) | Machine dimension (L×W×H) | m | 5.4×1.4×2.0 | – | – | |
| Machine Weight | Machine weight | t | 5.65 | – | – | |
| Hopper Capacity | Hopper capacity | kg | 25 | – | – | |
| Oil Tank Volume | Oil tank | L | 185 | – | – |







