Haitian MA120-ton fully automatic horizontal hydraulic injection molding machine with servo motor plastic molding machinery
-
Injection Pressure: 171MPA
-
Injection Capacity: 121 cm³
-
Clamping Force: 1200 KN
-
Max Injection Weight: 200g (PS)
-
Mold Size: 420 x 420 mm
-
Mold Opening Stroke: 350 mm
-
Machine Dimensions: 4800 x 1250 x 1900 mm
-
Machine Weight: 4000 kg
Description
Product Overview
The Haitian MA120 Ton Injection Molding Machine is a high-performance machine specifically designed for the manufacturing of disposable shaver equipment bulbs. With exceptional molding accuracy and stability, this machine efficiently produces high-quality bulb components, meeting the increasing market demands. Whether it’s raw material selection, production speed, or product precision, the MA120 Ton offers leading-edge solutions in the industry.
Key Features
Precision Injection: Ensures accurate molding, reducing defects.
Energy Efficient: Lowers power use and costs.
Stable Operation: Servo motor minimizes downtime.
Automation: Reduces labor and boosts efficiency.
Easy Maintenance: Modular design cuts downtime.
Specification
| Category | Specific Parameter | English Label | Unit | A | B | C |
|---|---|---|---|---|---|---|
| Injection Unit | Screw Diameter | Screw diameter | mm | 36 | 40 | 45 |
| Screw L/D Ratio | Screw L/D ratio | L/D | 23.3 | 21 | 18.7 | |
| Theoretical Injection Volume | Injection volume(theoretical) | cm³ | 173 | 214 | 270 | |
| Injection Weight (PS) | Injection weight(PS) | g | 157 | 194 | 246 | |
| Injection Rate | Injection rate | g/s | 92 | 114 | 144 | |
| Injection Rate (ESG) | Injection rate (ESG) | g/s | 119 | 147 | 186 | |
| Injection Pressure | Injection pressure | MPa | 229 | 186 | 147 | |
| Plasticizing Rate (GPPS)① | Plasticizing rate (GPPS)① | g/s | 14.9 | 18.2 | 24.1 | |
| Plasticizing Rate (HDPE) ② | Plasticizing rate (HDPE) ② | g/s | – | – | – | |
| Screw Speed | Screw speed | rpm | 0-240 | – | – | |
| Clamping Unit | Clamping Force | Clamping force | kN | 1200 | – | – |
| Mold Opening Stroke | Mold opening stroke | mm | 360 | – | – | |
| Distance Between Tie Bars (H×V) | Dist. between tie bars (H×V) | mm | 410×410 | – | – | |
| Maximum Mold Height | Mold height max. | mm | 450 | – | – | |
| Minimum Mold Height | Mold height min. | mm | 150 | – | – | |
| Ejector Stroke | Ejector stroke | mm | 120 | – | – | |
| Ejector Tonnage | Ejector tonnage | kN | 33 | – | – | |
| Others | Pump Motor Power | Pump motor power | kW | 15 | – | – |
| Heater Power | Heater power | kW | 11.75 | – | – | |
| Machine Dimension (L×W×H) | Machine dimension (L×W×H) | m | 4.8×1.2×1.9 | – | – | |
| Machine Weight | Machine weight | t | 4.35 | – | – | |
| Hopper Capacity | Hopper capacity | kg | 25 | – | – | |
| Oil Tank Volume | Oil tank | L | 155 | – | – |








