High-quality second-hand injection molding machines in China at low prices, horizontal, fast speed, and servo injection molding machines for making plastic toys
-
Clamping Force: 2000KN
-
Injection Weight (PS): 410g
-
Screw Diameter: 50mm
-
Injection Speed: 174g/s
-
Control System: PLC Touchscreen Control
-
Machine Condition: Used, well-maintained, stable performance
Description
Product Overview
The Haitian 200T servo injection molding machine is an energy-saving, environmentally friendly and cost-effective preform forming solution. As a second-hand machine in good condition with favorable prices, it provides precise, efficient and reliable operation for the production of high-quality plastic parts.
Key Features
Precision: Accurate molding, fewer defects.
Energy Efficient: Lowers power and cost.
Stable: Minimal downtime, reliable performance.
Automated: Boosts efficiency, reduces labor.
Maintenance: Easy upkeep with modular design.
Specification
| Category | Specific Parameter | English Label | Unit | A | B | C |
|---|---|---|---|---|---|---|
| Injection Unit | Screw Diameter | Screw diameter | mm | 45 | 50 | 55 |
| Screw L/D Ratio | Screw L/D ratio | L/D | 22.2 | 20 | 18.2 | |
| Theoretical Injection Volume | Injection volume(theoretical) | cm³ | 334 | 412 | 499 | |
| Injection Weight (PS) | Injection weight(PS) | g | 304 | 375 | 454 | |
| Injection Rate | Injection rate | g/s | 139 | 171 | 207 | |
| Injection Rate (ESG) | Injection rate (ESG) | g/s | 185 | 228 | 276 | |
| Injection Pressure | Injection pressure | MPa | 223 | 180 | 149 | |
| Plasticizing Rate (GPPS)① | Plasticizing rate (GPPS)① | g/s | 20.3 | 25.5 | 31.2 | |
| Plasticizing Rate (HDPE) ② | Plasticizing rate (HDPE) ② | g/s | – | – | – | |
| Screw Speed | Screw speed | rpm | 0-170 | – | – | |
| Clamping Unit | Clamping Force | Clamping force | kN | 2000 | – | – |
| Mold Opening Stroke | Mold opening stroke | mm | 490 | – | – | |
| Distance Between Tie Bars (H×V) | Dist. between tie bars (H×V) | mm | 530×530 | – | – | |
| Maximum Mold Height | Mold height max. | mm | 550 | – | – | |
| Minimum Mold Height | Mold height min. | mm | 200 | – | – | |
| Ejector Stroke | Ejector stroke | mm | 140 | – | – | |
| Ejector Tonnage | Ejector tonnage | kN | 62 | – | – | |
| Others | Pump Motor Power | Pump motor power | kW | 22 | – | – |
| Heater Power | Heater power | kW | 16.95 | – | – | |
| Machine Dimension (L×W×H) | Machine dimension (L×W×H) | m | 5.9×1.4×2.1 | – | – | |
| Machine Weight | Machine weight | t | 7.1 | – | – | |
| Hopper Capacity | Hopper capacity | kg | 50 | – | – | |
| Oil Tank Volume | Oil tank | L | 225 | – | – |







