Haitian injection molding machine 650-ton fully automatic plastic molding machine servo second-hand injection molding machine
-
Clamping Force: 6500KN
-
Injection Weight (PS): 3000g
-
Screw Diameter: 100mm
-
Injection Speed: 620g/s
-
Control System: PLC Touchscreen Control
-
Machine Condition: Used, fully inspected, and in excellent working condition
Description
Product Overview
The Haitian MA650T automatic injection molding machine is a high-performance second-hand machine designed for plastic molding applications. Known for its precision, stability, and energy efficiency, this machine is ideal for large-scale plastic production, offering a cost-effective solution without compromising on quality.
Key Features
High Precision: Accurate molding, fewer defects.
Energy Efficient: Reduces power use and costs.
Stable Operation: Smooth injection, less downtime.
Fully Automated: Boosts speed, reduces labor.
Easy Maintenance: Simplifies upkeep, ensures uptime.
Specification
| Category | Parameter Name | Unit | Model A | Model B | Model C | Model D |
|---|---|---|---|---|---|---|
| Injection Unit | Screw Diameter | mm | 80 | 85 | 90 | 100 |
| Screw L/D Ratio | L/D | 22 | 20.7 | 19.6 | 17.6 | |
| Theoretical Injection Volume | cm³ | 2212 | 2497 | 2799 | 3456 | |
| Injection Weight (PS) | g | 2013 | 2272 | 2547 | 3145 | |
| Injection Rate | g/s | 470 | 530 | 595 | 735 | |
| Injection Rate (ESG) | g/s | 522 | 589 | 660 | 815 | |
| Injection Pressure | MPa | 197 | 175 | 156 | 126 | |
| Plasticizing Rate (GPPS) ① | g/s | 66.9 | 74 | 84.2 | 102.8 | |
| Plasticizing Rate (HDPE) ② | g/s | 97.2 | 108 | 122 | 150 | |
| Screw Speed | rpm | 0-150 | – | – | – | |
| Clamping Unit | Clamping Force | kN | 6500 | – | – | – |
| Mold Opening Stroke | mm | 900 | – | – | – | |
| Distance Between Tie Bars (H×V) | mm | 880×880 | – | – | – | |
| Maximum Mold Height | mm | 880 | – | – | – | |
| Minimum Mold Height | mm | 380 | – | – | – | |
| Ejector Stroke | mm | 240 | – | – | – | |
| Ejector Tonnage | kN | 158 | – | – | – | |
| Others | Pump Motor Power | kW | 45+22 | – | – | – |
| Heater Power | kW | 48 | – | – | – | |
| Machine Dimension (L×W×H) | m | 9.2×2.1×2.5 | – | – | – | |
| Machine Weight | t | 29 | – | – | – | |
| Hopper Capacity | kg | 100 | – | – | – | |
| Oil Tank Capacity | L | 800 | – | – | – |








