A second-hand 800-ton horizontal hydraulic injection molding machine from Haitian, a large plastic molding machine
-
Clamping Force: 8000 KN
-
Injection Weight (PS): 3500g
-
Screw Diameter: 100mm
-
Injection Speed: 671g/s
-
Control System: PLC Touchscreen Control
-
Machine Condition: Used, fully inspected, and in excellent working condition
Description
Product Overview
The Haitian 800T injection molding machine is a second-hand high-performance injection molding machine designed for large-scale plastic production. With advanced technology, it features precise molding, energy conservation and stable operation, making it an ideal choice for manufacturing large plastic parts in industries such as automobiles and home appliance shells.
Key Features
High Precision: Accurate molding, fewer defects.
Energy Efficient: Lowers energy use and costs.
Stable Operation: Smooth injection, less downtime.
Fully Automated: Increases speed, reduces labor.
Easy Maintenance: Simplifies upkeep, ensures uptime.
Specification
| Category | Parameter Name | Unit | Model A | Model B | Model C | Model D |
|---|---|---|---|---|---|---|
| Injection Unit | Screw Diameter | mm | 90 | 100 | 110 | 120 |
| Screw L/D Ratio | L/D | 24.4 | 22 | 20 | 18.3 | |
| Theoretical Injection Volume | cm³ | 2290 | 3691 | 4467 | 5316 | |
| Injection Weight (PS) | g | 2721 | 3359 | 4065 | 4837 | |
| Injection Rate | g/s | 573 | 707 | 855 | 1018 | |
| Injection Rate (ESG) | g/s | 637 | 787 | 952 | 1133 | |
| Injection Pressure | MPa | 219 | 178 | 147 | 123 | |
| Plasticizing Rate (GPPS) ① | g/s | 89.5 | 130 | 110 | 152 | |
| Plasticizing Rate (HDPE) ② | g/s | 132 | 162 | 193 | 224 | |
| Screw Speed | rpm | 0-135 | – | – | – | |
| Clamping Unit | Clamping Force | kN | 8000 | – | – | – |
| Mold Opening Stroke | mm | 1040 | – | – | – | |
| Distance Between Tie Bars (H×V) | mm | 1000×1000 | – | – | – | |
| Maximum Mold Height | mm | 1000 | – | – | – | |
| Minimum Mold Height | mm | 420 | – | – | – | |
| Ejector Stroke | mm | 280 | – | – | – | |
| Ejector Tonnage | kN | 186 | – | – | – | |
| Others | Pump Motor Power | kW | 55+37 | – | – | – |
| Heater Power | kW | 70.6 | – | – | – | |
| Machine Dimension (L×W×H) | m | 11.02×2.3×2.77 | – | – | – | |
| Machine Weight | t | 38 | – | – | – | |
| Hopper Capacity | kg | 100 | – | – | – | |
| Oil Tank Capacity | L | 1000 | – | – | – |











