Haitian 320 ton electric servo injection molding machine horizontal plastic bottle manufacturing PET machinery
-
Clamping Force: 3200KN
-
Injection Weight (PET): 800g
-
Screw Diameter: 60mm
-
Injection Speed: 238g/s
-
Control System: Advanced PLC Touchscreen Control
-
Machine Condition: Used, thoroughly inspected, and in excellent working condition
Description
Product Overview
The Haitian 320T electric servo injection molding machine is designed for high-precision and energy-efficient production of PET plastic bottles. With advanced servo technology, it ensures optimal performance for large-scale manufacturing of plastic bottles, offering reliability and cost savings.
Key Features
High Precision: Reduces defects, enhances quality.
Energy Efficient: Lowers power use and costs.
Stable Performance: Smooth injection, minimal downtime.
Fully Automated: Boosts speed, reduces labor.
Easy Maintenance: Simplifies upkeep, ensures uptime.
Specification
| Category | Parameter Name | Unit | Model A | Model B | Model C | Model D |
|---|---|---|---|---|---|---|
| Injection Unit | Screw Diameter | mm | 65 | 70 | 75 | 17.5 |
| Screw L/D Ratio | L/D | 1068 | 1239 | 1423 | 1619 | |
| Theoretical Injection Volume | cm³ | 792 | 1128 | 1295 | 1473 | |
| Injection Weight (PS) | g | 291 | 337 | 387 | 441 | |
| Injection Rate | g/s | 49.3 | 56.6 | 64 | 71 | |
| Injection Rate (ESG) | g/s | 70.5 | 84 | 94 | 106 | |
| Injection Pressure | MPa | 212 | 183 | 159 | 140 | |
| Plasticizing Rate (GPPS) ① | g/s | 49.3 | 56.6 | 64 | 71 | |
| Plasticizing Rate (HDPE) ② | g/s | 70.5 | 84 | 94 | 106 | |
| Screw Speed | rpm | 0-185 | – | – | – | |
| Clamping Unit | Clamping Force | kN | 3800 | – | – | – |
| Mold Opening Stroke | mm | 700 | – | – | – | |
| Distance Between Tie Bars (H×V) | mm | 730×730 | – | – | – | |
| Maximum Mold Height | mm | 730 | – | – | – | |
| Minimum Mold Height | mm | 280 | – | – | – | |
| Ejector Stroke | mm | 180 | – | – | – | |
| Ejector Tonnage | kN | 110 | – | – | – | |
| Others | Pump Motor Power | kW | 45 | – | – | – |
| Heater Power | kW | 33 | – | – | – | |
| Machine Dimension (L×W×H) | m | 7.5×1.8×2.3 | – | – | – | |
| Machine Weight | t | 14.7 | – | – | – | |
| Hopper Capacity | kg | 50 | – | – | – | |
| Oil Tank Capacity | L | 540 | – | – | – |








