Haitian Plastic – Mechanical Plastic Storage Box Forming Machine 530t Servo Plastic Injection Molding Machine
-
Clamping Force: 530 Tons
-
Injection Weight (PS):2272g
-
Screw Diameter: 85mm
-
Injection Speed: 553mm/s
-
Control System: PLC Touchscreen Control
-
Machine Condition: Second-hand, with stable performance and excellent operation
Description
Product Overview
The Haitian MA 530T fully automatic injection molding machine is specifically designed for plastic molding, proportioned fruit baskets, washing basins, chairs, and other plastic products. It features high precision, stability, and energy efficiency. It adopts advanced servo motor technology to reduce energy consumption while ensuring precise and high-quality production. It is an ideal choice for plastic manufacturing.
Key Features
High Precision: Ensures accurate molding, fewer defects.
Energy Efficient: Lowers power use and costs.
Stable Operation: Minimizes downtime, stable performance.
Fully Automated: Boosts efficiency, reduces labor.
Easy Maintenance: Simplifies upkeep, ensures uptime.
Specification
| Item | Unit | A | B | C | D |
|---|---|---|---|---|---|
| Injection Units | – | – | – | – | – |
| Screw Diameter | mm | 80 | 85 | 90 | 100 |
| Screw L/D Ratio | L/D | 22 | 20.7 | 19.6 | 17.6 |
| Theoretical Injection Volume | cm³ | 2212 | 2497 | 2799 | 3456 |
| Injection Weight (PS) | g | 2013 | 2272 | 2547 | 3145 |
| Injection Rate | g/s | 470 | 530 | 595 | 735 |
| Injection Rate (ESG) | g/s | 522 | 589 | 660 | 815 |
| Injection Pressure | MPa | 197 | 175 | 156 | 126 |
| Plasticizing Rate (GPPS) ① | g/s | 66.9 | 74 | 84.2 | 102.8 |
| Plasticizing Rate (HDPE) ② | g/s | 97.2 | 108 | 122 | 150 |
| Screw Speed | rpm | 0-150 | – | – | – |
| Clamping Unit | – | – | – | – | – |
| Clamping Force | kN | 5300 | – | – | – |
| Mold Opening Stroke | mm | 850 | – | – | – |
| Distance Between Tie Bars (H×V) | mm | 840×830 | – | – | – |
| Maximum Mold Height | mm | 850 | – | – | – |
| Minimum Mold Height | mm | 350 | – | – | – |
| Ejector Stroke | mm | 220 | – | – | – |
| Ejector Tonnage | kN | 158 | – | – | – |
| Others | – | – | – | – | – |
| Pump Motor Power | kW | 45+22 | – | – | – |
| Heater Power | kW | 48 | – | – | – |
| Machine Dimension (L×W×H) | m | 8.6×2.0×2.5 | – | – | – |
| Machine Weight | t | 26 | – | – | – |
| Hopper Capacity | kg | 100 | – | – | – |
| Oil Tank Volume | L | 800 | – | – | – |





